DONATE



Parnes Hayom
$100
83/354

Parnes Hashavua
$360
24/1

Parnes Hachodesh
$500
9/1

Builder Plaque
$1,000
7/1

Founder Plaque
$1,800
8/1

Mezuza
$1,200
11/15

Read More


RECENT DONORS
Team Name | Raised | Goal |
---|
Dovid & Rivky Miller | $47,007.00 | $60,000.00 |
Gelb Family | $38,052.98 | $20,000.00 |
Rav Avrohom Krohn Shlita | $36,376.00 | $50,000.00 |
Avigdor & Esti Spiegel | $32,866.00 | $36,335.00 |
Yaakov and Bryndy Selmar | $27,990.75 | $30,000.00 |
Ari & Lea Zoldan | $22,720.00 | $26,335.00 |
Mendlowitz Family | $16,727.50 | $18,000.00 |
Yakov & Shaina Keidar | $16,345.00 | $18,335.00 |
Shmuel & Shoshana Sussman | $14,892.00 | $18,335.00 |
Mendy & Yehudis Eckstein | $12,686.00 | $13,000.00 |
Pinny & Chai Shedrowitzky | $12,338.32 | $12,000.00 |
Yaakov & Kayla Fendel | $12,226.00 | $15,000.00 |
Yehuda & Aviva Peretz | $11,984.07 | $8,335.00 |
Akiva & Miriam Eisenbach | $11,220.00 | $11,935.00 |
Shmuel & Chaya Giti Sitorsky | $10,573.00 | $11,000.00 |
Yossie & Sarah Nebenzahl | $9,413.00 | $8,335.00 |
Shloime & Miriam Taub | $9,094.27 | $8,335.00 |
Fern Family | $8,545.00 | $8,700.00 |
Moshe & Shani Meister | $8,339.00 | $8,335.00 |
Dovid & Rivka Weiss | $8,338.00 | $8,335.00 |
Henoch & Esti Cohn | $7,937.00 | $8,400.00 |
Yitzi & Rikki Weissman | $7,525.00 | $20,000.00 |
Sruly & Rachelli Frenkel | $7,514.00 | $8,333.00 |
Moshe & Tzivi Rosenshein | $7,420.00 | $8,335.00 |
Moishy & Miriam Cohen | $7,062.00 | $13,335.00 |
Naftali & Sara Miriam Fireman | $6,642.00 | $26,335.00 |
Mordechai & Rochel Goldschmidt | $6,516.00 | $8,335.00 |
Papelow Family | $6,402.00 | $8,335.00 |
Dovid & Sara H Sicker | $6,298.00 | $8,333.00 |
Yaakov & Rochel Rosenwasser | $5,814.00 | $8,335.00 |
Aharonoff Family | $5,785.00 | $5,000.00 |
Dovid & Tzippy Grossberg | $5,741.00 | $10,000.00 |
Moshe & Tzipori Birnbaum | $5,458.00 | $11,935.00 |
Yoni & Rivki Roth | $5,420.00 | $8,335.00 |
Meir & Sari Reider | $5,121.00 | $5,000.00 |
Skaist Family | $4,964.00 | $8,333.00 |
Chaim & Tamar Francis | $4,926.00 | $8,335.00 |
Saslow Family | $4,782.00 | $8,335.00 |
Schecter Family | $4,548.00 | $8,333.00 |
Elchonon & Aliza Gordon | $4,072.00 | $8,333.00 |
Mordechai & Sarah Hyton | $3,727.00 | $8,335.00 |
Lange Family | $3,649.00 | $8,330.00 |
Elazar & Tami Cohen | $3,645.00 | $8,335.00 |
Naiman Family | $3,232.00 | $8,333.00 |
Zevy & Elisheva Greenfield | $3,177.00 | $8,333.00 |
Talmidei Waterbury | $3,144.00 | $25,000.00 |
Lew Family | $2,996.00 | $10,000.00 |
Moishe & Yehudis Sonnenschein | $2,673.00 | $8,335.00 |
Motti & Rivka Fogel | $2,501.00 | $2,500.00 |
Kulefsky Family | $2,365.00 | $8,333.00 |
Yitzi &Leah Rosenstock | $2,236.00 | $8,333.00 |
Moishy & Chani Davidowitz | $2,098.00 | $3,600.00 |
Avi & Rochel Wax | $2,070.00 | $8,333.00 |
Hillel & Sarah Miriam Dorfman | $1,913.00 | $1,800.00 |
Yehoshua & Sara Friedman | $1,894.00 | $8,335.00 |
Gluck family | $1,161.00 | $8,335.00 |
Yakov & Rochel Speiser | $1,116.00 | $2,500.00 |
Binyomin & Bina Herskowitz | $1,061.00 | $8,333.00 |
Avrumi & Chani Friedman | $808.00 | $8,335.00 |
Khal Bais Tefilla | $769.00 | $5,000.00 |
Mechel & Sarah Lemberger | $561.00 | $8,333.00 |
Sharaby Family | $461.00 | $8,335.00 |
Flynn Family | $455.00 | $1,800.00 |
Yanai & Sharona Scheff | $230.00 | $8,333.00 |

DONATE
DEDICATIONS

Shul Name
$250,000
0/1

Beis Medrash
$100,000
1/1

Aron Kodesh
$72,000
0/1

Ezras Nashim
$50,000
1/1

Rov's Study
$25,000
0/1

Security System
$25,000
0/1

Shaar Beis Medrash
$18,000
1/1

Otzar
$18,000
0/1

Paroches
$18,000
0/1

Bima
$18,000
0/1

Tables (All)
$18,000
0/1

Playground
$15,000
0/1

Coat Room
$10,000
0/1

Rov's Shtender/chair
$10,000
0/1

Amud
$10,000
1/1

Ner Tamid
$10,000
1/1

Paroches Yomim Noraim
$10,000
0/1

Chairs (All)
$10,000
0/1

Zmanim Screen
$7,200
0/1

Kitchen
$7,200
0/1

Coffee Room
$5,000
1/1

Washing Station
$3,600
1/1

Beis Medrash Mezuzah
$3,600
1/1

Windows
$3,600
0/10

Bookcases
$3,600
1/10

Ezras Nashim Mezuzah
$3,600
0/1

Front Door Mezuzah
$3,600
1/1
KHAL BEIS TEFILLA OF MANCHESTER
Tax ID #: 92-0950749
1503 LARCHMONT ST | TOMS RIVER, NJ 08757 | PHONE: 718.753.7674
Powered by

fundraising solutions
Commission free crowdfunding solutions for your organization. We provide custom web design based crowd funding pages at one flat rate, ensuring your campaign is as profitable as possible.